i
As of August 2024
HOMEOWNERS &
RENTERS INSURANCE
A COMPARISON GUIDE TO RATES
11
Table of Contents
1
2
2
3
4
5
Western Maryland, Washington, D.C.
and Southern Maryland
15
Greater Baltimore Suburban Area
40
Eastern Shore (w/o Cecil)
63
75
77
85
Insurer Phone Numbers and Websites
Coverages Offered by Insurers
How to File a Complaint
Rapid Response Program
85
How to Shop for Homeowners/Renters Insurance
Comparison shopping is the key to getting the most for your insurance
dollar. The best time to shop for insurance is well before you renew your
current policy, you purchase a new house or you make a major addition to
your house.
Tips to follow when shopping:
Seek unbiased information . In addition to referring to this insurance rate
guide, you also may seek information from consumer groups, consumer
publications (e.g. Consumer Reports) and the Internet.
Do comparison shopping:
Contact several insurers or insurance producers
(also known as agents or brokers). Also, ask your relatives and friends for
recommendations. In addition, some banks, employers, and special interest
groups offer insurance directly to their members.
Ask for price quotes. In order to make an "apples-to-apples" price
comparison, you must provide the same information to each insurer or
insurance producer. Typical questions relate to the construction and
description of your house, the distance from fire department and hydrant,
the use of security devices, and the coverages and limits desired. One
insurance group often includes many insurers (not just the ones listed in
our guide). The rates and/or underwriting requirements may be different
for each. Ask the insurance producer about other insurers in the group.
Ask for discounts: Again, to help keep rates down, ask what discounts the
insurer offers. For example, premium reductions may be granted if you
buy your homeowners and auto insurance from the same insurer, or if you
install security systems and smoke detectors. Some insurers offer discounts
to senior citizens, members of groups or associations, and non-smokers.
Ask about deductibles: A deductible is the amount you agree to be
responsible for in the event of damage to your house (e.g. wind, hail,
accident, fire, or vandalism). If you select a high deductible, you pay
more out-of-pocket for any damage. However, your premium should be
lower. Some insurers have a different deductible for the water and sewer
endorsement than the deductible that applies to other claims.
1
How to Shop for Homeowners/Renters Insurance
Things to Consider
What Factors Impact Rates
How to Use This Guide
Definitions
Scenario Descriptions
Comparison Worksheet
Rate Comparisons
11
22
Things to Consider:
Do not cancel your policy until a replacement policy is in effect.
Ask about policy riders or personal article floaters to cover items like
fine china, furs, jewelry, computers, antiques, and other items that
exceed normal limits in your insurance policy.
Homeowners/Renters insurance policies typically do NOT include
flood insurance. If you live in a flood area or if you want this coverage,
be sure to ask about this coverage for Building Coverage and Contents
Coverage, as they are two separate coverages.
Required Offers:
The insurer must offer a provision to its policy to cover damage from water
backing up through sewers and drains; however, you are not required to
purchase this endorsement. Some insurers may automatically provide this
coverage as a part of your policy.
Protect yourself from insurance fraud:
Once you have selected the insurer, contact the Maryland Insurance
Administration (MIA) to verify that the insurance producer and/or insurer
is licensed to sell insurance in Maryland. It is illegal for unlicensed insurers
and insurance producers to sell insurance in Maryland. You can get this
information on the MIA website, www.insurance.maryland.gov, under Company
and Producer Search.
Financing Insurance:
Not everyone can afford to pay their insurance premiums up
front. Therefore, many insurers offer installment plans.
In addition, your premium may also be financed by a
premium finance company, which finances premiums in
exchange for a consumer's agreement to pay interest and
service fees.
What Factors Impact Rates:
When applying for homeowners/renters insurance, insurers evaluate
your risk and the likelihood you will file a claim. This is referred to as
underwriting a risk. Once your level of risk has been determined, the
insurer will group you with policyholders that have similar risk
characteristics. Then, the insurer will assign a rate based on the claims
history for your risk group. Some of the factors that are considered are:
Territory – Typically, the county in which you live.
Type of Construction: - Frame, Masonry , etc.
Age of Your Dwelling - The year the house was built.
Fire Protection Class – Distance from a fire hydrant and the quality of
your local fire department
Insurers are NOT allowed to use your credit history as reason to
refuse to provide you coverage, cancel your policy or determine
your premium.
2
For more detailed information about shopping for homeowners
or renters insurance, please refer to the MIA’s Consumer Guide
to Homeowners Insurance or Why Renters Insurance Is A Good
Idea. These are available on our website,
www.insurance.maryland.gov, or they may be requested by
calling the MIA at 410-468-2000 or 800-492-6116.
33
How to Use this Guide
Rates in this guide are based on an annual policy under Special Form
HO-3, which offers a broad range of homeowners coverages, or renter
or condominium policies. There are other plans of property and liability
coverages, optional coverages and deductible amounts available.
Refer to the region you wish to compare (i.e. Western
Maryland, Washington D.C. Suburbs, Southern Maryland,
Greater Baltimore Suburban Area, or Eastern Shore (w/o
Cecil).
Determine which zip code listed is closest to where you live.
For homeowners, choose a home value and a scenario that
most closely reflects your situation.
Compare the insurers and rates provided for that scenario.
Remember . . .
Discuss options with your insurer or insurance producer.
The rates provided are based on a one-year policy.
In this guide, the dollar values represent “insured for” values.
Because individual circumstances vary, this guide does not provide your
exact rate for any insurer. Citizens may pay actual premiums less than
or greater than the amounts provided in this guide.
Insurers use additional information in pricing insurance which are not
reflected in these scenarios. The premiums shown in this guide are
provided by the carriers.
If you want to identify how your final premium was determined, you
should contact your insurer or insurance producer.
RATES AND AVAILABILITY ARE SUBJECT TO CHANGE BY
THE INSURERS.
3
44
Definitions
Best Protection Class: The shortest distance from a fire hydrant and/or
local fire department.
Condominium: A dwelling unit in a multiple-unit building which is
individually owned under a separate title. The unit owner also has an
ownership interest in the common areas and facilities.
Condominium Policy: A policy providing property coverage and
liability coverage for the owner-occupant of a condominium unit.
Coverage C Amount: The amount of coverage for personal property.
Frame: A dwelling constructed of framing covered by aluminum or plastic
siding.
Homeowners Policy: A policy providing property coverage and liability
coverage for the owner-occupant of a dwelling.
Home Value: Amount of dwelling coverage.
Loss Assessment Coverage (Section I – Property): Coverage for a
unit-owner’s share of an assessment against all unit owner’s by the
condominium association for a direct loss to property owned collectively
by the association caused by a peril that would be covered if the property
were owned by you.
Loss Assessment Coverage (Section II – Liability): Coverage for
your share of a loss assessment charged against you, as the owner or
tenant of your unit, by the condominium association resulting from a
covered liability claim for bodily injury or property damage. This includes
a covered act of a director, officer or trustee of the condominium
association that is not paid for exercising duties solely on behalf of the
condominium association.
Masonry: A dwelling constructed of masonry (brick, stone) or
masonry veneer.
Personal Liability: Coverage for defense and damages if a claim or suit
is brought against the insured because of bodily injury or property
damage. Coverage is provided for the insured's premises and extends to
the personal (non-business) activities of the insured.
Renters Policy: A policy providing personal property coverage and
liability coverage for the tenant-occupant of a rental dwelling.
Replacement Cost- Contents (also Replacement Cost- Coverage C):
Insurance under which the loss payable is equal to the restoration cost of
the property new. This excess amount over the depreciate value is
payable only if the property is actually replaced.
Special Form HO-3: A policy providing coverage for all types of
physical damage except those damages that are specifically named in the
policy as being excluded. Examples of excluded conditions are wear and
tear and damage caused by vermin, rust, mold, deterioration, and
depreciation.
Water & Sewer Endorsement: An endorsement to a policy that
provides coverage for water damage caused by or resulting from water
that backs up through sewers or drains and is not caused by the
negligence of the insured. Some insurers have a different
deductible for the water and sewer endorsement than the deductible that
applies to other claims.
4
Homeowners Policy Scenario 1
Rates provided by insurers in this scenario assume the following: frame construction, replacement cost including contents, $500 deductible,
water & sewer endorsement, $100,000 liability coverage. Note: Ages of homes in scenario vary. ZIP codes are for sampling purposes only.
County/City Town/City Zip Code
Home Value Construction
Protection
Class* Deductible
Age of Home
(in years)
Water/Sewer
Backup Limit
Auto/Home
Discount Liability
Allegany Cumberland 21502 $118,800 Frame 5 $500 45 $10,000 No $100,000
Anne Arundel Annapolis 21401 $338,500 Frame 5 $500 35 $10,000 No $100,000
Anne Arundel Pasadena 21122 $338,500 Frame 5 $500 35 $10,000 No $100,000
Baltimore Dundalk 21222 $246,900 Frame 5 $500 35 $10,000 No $100,000
Baltimore Owings Mills 21117 $246,900 Frame 5 $500 55 $10,000 No $100,000
Baltimore City Hamilton 21214 $153,000 Frame 1 $500 75 $10,000 No $100,000
Baltimore City Waverly 21218 $153,000 Frame 1 $500 75 $10,000 No $100,000
Calvert Lusby 20657 $344,300 Frame 5 $500 35 $10,000 No $100,000
Caroline Denton 21629 $192,600 Frame 5 $500 35 $10,000 No $100,000
Carroll Sykesville 21784 $324,300 Frame 5 $500 45 $10,000 No $100,000
Cecil Elkton 21921 $239,900 Frame 5 $500 35 $10,000 No $100,000
Charles Waldorf 20603 $287,600 Frame 5 $500 35 $10,000 No $100,000
Dorchester Cambridge 21613 $188,100 Frame 5 $500 75 $10,000 No $100,000
Frederick Frederick 21701 $306,100 Frame 5 $500 35 $10,000 No $100,000
Garrett Oakland 21550 $169,400 Frame 5 $500 35 $10,000 No $100,000
Harford Bel Air 21014 $278,100 Frame 5 $500 35 $10,000 No $100,000
Howard Columbia 21044 $434,700 Frame 5 $500 35 $10,000 No $100,000
Kent Chestertown 21620 $238,800 Frame 5 $500 35 $10,000 No $100,000
Montgomery Gaithersburg 20878 $460,100 Frame 5 $500 45 $10,000 No $100,000
Montgomery Silver Spring 20906 $460,100 Frame 5 $500 45 $10,000 No $100,000
Prince George's Fort Washington 20744 $261,400 Frame 5 $500 45 $10,000 No $100,000
Prince George's Hyattsville 20783 $261,400 Frame 5 $500 45 $10,000 No $100,000
Queen Anne's Stevensville 21666 $343,900 Frame 5 $500 45 $10,000 No $100,000
Saint Mary's Mechanicsville 20659 $295,900 Frame 5 $500 35 $10,000 No $100,000
Somerset Princess Anne 21853 $131,800 Frame 5 $500 75 $10,000 No $100,000
Talbot Easton 21601 $320,500 Frame 5 $500 75 $10,000 No $100,000
Washington Hagerstown 21740 $198,900 Frame 5 $500 75 $10,000 No $100,000
Wicomico Salisbury 21804 $173,100 Frame 5 $500 35 $10,000 No $100,000
Worcester Berlin 21811 $243,600 Frame 5 $500 45 $10,000 No $100,000
* Protection Class is the distance from the fire hydrant and the quality of your local fire department.
5
Homeowners Policy Scenario 2
Rates provided by insurers in this scenario assume the following: frame construction, replacement cost including contents, $500 deductible,
water & sewer endorsement, $100,000 liability coverage. Note: Ages of homes in scenario vary. ZIP codes are for sampling purposes only.
County/City Town/City Zip Code
Home Value Construction
Protection
Class* Deductible
Age of Home
(in years)
Water/Sewer
Backup Limit
Auto/Home
Discount Liability
Allegany Cumberland 21502 $118,800 Frame 5 $500 35 $15,000 Yes $100,000
Anne Arundel Annapolis 21401 $338,500 Frame 5 $500 25 $15,000 Yes $100,000
Anne Arundel Pasadena 21122 $338,500 Frame 5 $500 25 $15,000 Yes $100,000
Baltimore Dundalk 21222 $246,900 Frame 5 $500 45 $15,000 Yes $100,000
Baltimore Owings Mills 21117 $246,900 Frame 5 $500 45 $15,000 Yes $100,000
Baltimore City Hamilton 21214 $153,000 Frame 1 $500 65 $15,000 Yes $100,000
Baltimore City Waverly 21218 $153,000 Frame 1 $500 65 $15,000 Yes $100,000
Calvert Lusby 20657 $344,300 Frame 5 $500 25 $15,000 Yes $100,000
Caroline Denton 21629 $192,600 Frame 5 $500 25 $15,000 Yes $100,000
Carroll Sykesville 21784 $324,300 Frame 5 $500 35 $15,000 Yes $100,000
Cecil Elkton 21921 $239,900 Frame 5 $500 25 $15,000 Yes $100,000
Charles Waldorf 20603 $287,600 Frame 5 $500 25 $15,000 Yes $100,000
Dorchester Cambridge 21613 $188,100 Frame 5 $500 65 $15,000 Yes $100,000
Frederick Frederick 21701 $306,100 Frame 5 $500 25 $15,000 Yes $100,000
Garrett Oakland 21550 $169,400 Frame 5 $500 25 $15,000 Yes $100,000
Harford Bel Air 21014 $278,100 Frame 5 $500 25 $15,000 Yes $100,000
Howard Columbia 21044 $434,700 Frame 5 $500 25 $15,000 Yes $100,000
Kent Chestertown 21620 $238,800 Frame 5 $500 25 $15,000 Yes $100,000
Montgomery Gaithersburg 20878 $460,100 Frame 5 $500 35 $15,000 Yes $100,000
Montgomery Silver Spring 20906 $460,100 Frame 5 $500 35 $15,000 Yes $100,000
Prince George's Fort Washington 20744 $261,400 Frame 5 $500 35 $15,000 Yes $100,000
Prince George's Hyattsville 20783 $261,400 Frame 5 $500 35 $15,000 Yes $100,000
Queen Anne's Stevensville 21666 $343,900 Frame 5 $500 35 $15,000 Yes $100,000
Saint Mary's Mechanicsville 20659 $295,900 Frame 5 $500 25 $15,000 Yes $100,000
Somerset Princess Anne 21853 $131,800 Frame 5 $500 65 $15,000 Yes $100,000
Talbot Easton 21601 $320,500 Frame 5 $500 65 $15,000 Yes $100,000
Washington Hagerstown 21740 $198,900 Frame 5 $500 65 $15,000 Yes $100,000
Wicomico Salisbury 21804 $173,100 Frame 5 $500 25 $15,000 Yes $100,000
Worcester Berlin 21811 $243,600 Frame 5 $500 35 $15,000 Yes $100,000
* Protection Class is the distance from the fire hydrant and the quality of your local fire department.
6
Homeowners Policy Scenario 3
Rates provided by insurers in this scenario assume the following: frame construction, replacement cost including contents, $1000 deductible,
water & sewer endorsement, $300,000 liability coverage. Note: Ages of homes in scenario vary. ZIP codes are for sampling purposes only.
County/City Town/City Zip Code
Home Value Construction
Protection
Class* Deductible
Age of Home
(in years)
Water/Sewer
Backup Limit
Auto/Home
Discount Liability
Allegany Cumberland 21502 $118,800 Frame 5 $1,000 15 $20,000 Yes $300,000
Anne Arundel Annapolis 21401 $338,500 Frame 5 $1,000 10 $20,000 Yes $300,000
Anne Arundel Pasadena 21122 $338,500 Frame 5 $1,000 10 $20,000 Yes $300,000
Baltimore Dundalk 21222 $246,900 Frame 5 $1,000 15 $20,000 Yes $300,000
Baltimore Owings Mills 21117 $246,900 Frame 5 $1,000 15 $20,000 Yes $300,000
Baltimore City Hamilton 21214 $153,000 Frame 1 $1,000 15 $20,000 Yes $300,000
Baltimore City Waverly 21218 $153,000 Frame 1 $1,000 15 $20,000 Yes $300,000
Calvert Lusby 20657 $344,300 Frame 5 $1,000 10 $20,000 Yes $300,000
Caroline Denton 21629 $192,600 Frame 5 $1,000 10 $20,000 Yes $300,000
Carroll Sykesville 21784 $324,300 Frame 5 $1,000 15 $20,000 Yes $300,000
Cecil Elkton 21921 $239,900 Frame 5 $1,000 10 $20,000 Yes $300,000
Charles Waldorf 20603 $287,600 Frame 5 $1,000 10 $20,000 Yes $300,000
Dorchester Cambridge 21613 $188,100 Frame 5 $1,000 15 $20,000 Yes $300,000
Frederick Frederick 21701 $306,100 Frame 5 $1,000 10 $20,000 Yes $300,000
Garrett Oakland 21550 $169,400 Frame 5 $1,000 10 $20,000 Yes $300,000
Harford Bel Air 21014 $278,100 Frame 5 $1,000 10 $20,000 Yes $300,000
Howard Columbia 21044 $434,700 Frame 5 $1,000 10 $20,000 Yes $300,000
Kent Chestertown 21620 $238,800 Frame 5 $1,000 10 $20,000 Yes $300,000
Montgomery Gaithersburg 20878 $460,100 Frame 5 $1,000 15 $20,000 Yes $300,000
Montgomery Silver Spring 20906 $460,100 Frame 5 $1,000 15 $20,000 Yes $300,000
Prince George's Fort Washington 20744 $261,400 Frame 5 $1,000 15 $20,000 Yes $300,000
Prince George's Hyattsville 20783 $261,400 Frame 5 $1,000 15 $20,000 Yes $300,000
Queen Anne's Stevensville 21666 $343,900 Frame 5 $1,000 15 $20,000 Yes $300,000
Saint Mary's Mechanicsville 20659 $295,900 Frame 5 $1,000 10 $20,000 Yes $300,000
Somerset Princess Anne 21853 $131,800 Frame 5 $1,000 15 $20,000 Yes $300,000
Talbot Easton 21601 $320,500 Frame 5 $1,000 15 $20,000 Yes $300,000
Washington Hagerstown 21740 $198,900 Frame 5 $1,000 15 $20,000 Yes $300,000
Wicomico Salisbury 21804 $173,100 Frame 5 $1,000 10 $20,000 Yes $300,000
Worcester Berlin 21811 $243,600 Frame 5 $1,000 15 $20,000 Yes $300,000
* Protection Class is the distance from the fire hydrant and the quality of your local fire department.
7
Homeowners Policy Scenario 4
Rates provided by insurers in this scenario assume the following: masonry construction, replacement cost including contents, $1000 deductible,
water & sewer endorsement, $300,000 liability coverage. Note: Ages of homes in scenario vary. ZIP codes are for sampling purposes only.
County/City Town/City Zip Code
Home Value Construction
Protection
Class* Deductible
Age of Home
(in years)
Water/Sewer
Backup Limit
Auto/Home
Discount Liability
Allegany Cumberland 21502 $118,800 Masonry 5 $1,000 25 $75,000 Yes $300,000
Anne Arundel Annapolis 21401 $338,500 Masonry 5 $1,000 15 $75,000 Yes $300,000
Anne Arundel Pasadena 21122 $338,500 Masonry 5 $1,000 15 $75,000 Yes $300,000
Baltimore Dundalk 21222 $246,900 Masonry 5 $1,000 35 $75,000 Yes $300,000
Baltimore Owings Mills 21117 $246,900 Masonry 5 $1,000 35 $75,000 Yes $300,000
Baltimore City Hamilton 21214 $153,000 Masonry 1 $1,000 55 $75,000 Yes $300,000
Baltimore City Waverly 21218 $153,000 Masonry 1 $1,000 55 $75,000 Yes $300,000
Calvert Lusby 20657 $344,300 Masonry 5 $1,000 15 $75,000 Yes $300,000
Caroline Denton 21629 $192,600 Masonry 5 $1,000 15 $75,000 Yes $300,000
Carroll Sykeville 21784 $324,300 Masonry 5 $1,000 25 $75,000 Yes $300,000
Cecil Elkton 21921 $239,900 Masonry 5 $1,000 15 $75,000 Yes $300,000
Charles Waldorf 20603 $287,600 Masonry 5 $1,000 15 $75,000 Yes $300,000
Dorchester Cambridge 21613 $188,100 Masonry 5 $1,000 55 $75,000 Yes $300,000
Frederick Frederick 21701 $306,100 Masonry 5 $1,000 15 $75,000 Yes $300,000
Garrett Oakland 21550 $169,400 Masonry 5 $1,000 15 $75,000 Yes $300,000
Harford Bel Air 21014 $278,100 Masonry 5 $1,000 15 $75,000 Yes $300,000
Howard Columbia 21044 $434,700 Masonry 5 $1,000 15 $75,000 Yes $300,000
Kent Chestertown 21620 $238,800 Masonry 5 $1,000 15 $75,000 Yes $300,000
Montgomery Gaithersburg 20878 $460,100 Masonry 5 $1,000 25 $75,000 Yes $300,000
Montgomery Silver Spring 20906 $460,100 Masonry 5 $1,000 25 $75,000 Yes $300,000
Prince George's Fort Washington 20744 $261,400 Masonry 5 $1,000 25 $75,000 Yes $300,000
Prince George's Hyattsville 20783 $261,400 Masonry 5 $1,000 25 $75,000 Yes $300,000
Queen Anne's Stevensville 21666 $343,900 Masonry 5 $1,000 25 $75,000 Yes $300,000
Saint Mary's Mechanicsville 20659 $295,900 Masonry 5 $1,000 15 $75,000 Yes $300,000
Somerset Princess Anne 21853 $131,800 Masonry 5 $1,000 55 $75,000 Yes $300,000
Talbot Easton 21601 $320,500 Masonry 5 $1,000 55 $75,000 Yes $300,000
Washington Hagerstown 21740 $198,900 Masonry 5 $1,000 55 $75,000 Yes $300,000
Wicomico Salisbury 21804 $173,100 Masonry 5 $1,000 15 $75,000 Yes $300,000
Worcester Berlin 21811 $243,600 Masonry 5 $1,000 25 $75,000 Yes $300,000
* Protection Class is the distance from the fire hydrant and the quality of your local fire department.
8
Condominium Policy Scenario 5
Rates provided by insurers in this scenario assume the following: frame construction, replacement cost including contents, $500 deductible,
water & sewer endorsement, and assume a Loss Assessment of $5000. Note: ZIP codes are for sampling purposes only.
County/City Town/City Zip Code
Coverage C
Amount Construction
Protection
Class* Deductible
Age of Home
(in years)
Water/Sewer
Backup Limit
Auto/Home
Discount Liability
Allegany Cumberland 21502 $100,000 Frame 5 $500 15 $20,000 Yes $100,000
Anne Arundel Annapolis 21401 $100,000 Frame 5 $500 15 $20,000 Yes $100,000
Anne Arundel Pasadena 21122 $100,000 Frame 5 $500 15 $20,000 Yes $100,000
Baltimore Dundalk 21222 $100,000 Frame 5 $500 15 $20,000 Yes $100,000
Baltimore Owings Mills 21117 $100,000 Frame 5 $500 15 $20,000 Yes $100,000
Baltimore City Hamilton 21214 $100,000 Frame 1 $500 15 $20,000 Yes $300,000
Baltimore City Waverly 21218 $100,000 Frame 1 $500 15 $20,000 Yes $300,000
Calvert Lusby 20657 $75,000 Frame 5 $500 15 $20,000 Yes $100,000
Caroline Denton 21629 $100,000 Frame 5 $500 15 $20,000 Yes $100,000
Carroll Sykesville 21784 $75,000 Frame 5 $500 15 $20,000 Yes $100,000
Cecil Elkton 21921 $75,000 Frame 5 $500 15 $20,000 Yes $100,000
Charles Waldorf 20603 $100,000 Frame 5 $500 15 $20,000 Yes $300,000
Dorchester Cambridge 21613 $75,000 Frame 5 $500 15 $20,000 Yes $300,000
Frederick Frederick 21701 $100,000 Frame 5 $500 15 $20,000 Yes $300,000
Garrett Oakland 21550 $75,000 Frame 5 $500 15 $20,000 Yes $300,000
Harford Bel Air 21014 $75,000 Frame 5 $500 15 $20,000 Yes $300,000
Howard Columbia 21044 $75,000 Frame 5 $500 15 $20,000 Yes $300,000
Kent Chestertown 21620 $75,000 Frame 5 $500 15 $20,000 Yes $300,000
Montgomery Gaithersburg 20878 $125,000 Frame 5 $500 15 $20,000 Yes $300,000
Montgomery Silver Spring 20906 $125,000 Frame 5 $500 15 $20,000 Yes $300,000
Prince George's Fort Washington 20744 $100,000 Frame 5 $500 15 $20,000 Yes $300,000
Prince George's Hyattsville 20783 $100,000 Frame 5 $500 15 $20,000 Yes $300,000
Queen Anne's Stevensville 21666 $50,000 Frame 5 $500 15 $20,000 Yes $100,000
Saint Mary's Mechanicsville 20659 $75,000 Frame 5 $500 15 $20,000 Yes $100,000
Somerset Princess Anne 21853 $75,000 Frame 5 $500 15 $20,000 Yes $100,000
Talbot Easton 21601 $50,000 Frame 5 $500 15 $20,000 Yes $100,000
Washington Hagerstown 21740 $75,000 Frame 5 $500 15 $20,000 Yes $100,000
Wicomico Salisbury 21804 $75,000 Frame 5 $500 15 $20,000 Yes $100,000
Worcester Berlin 21811 $75,000 Frame 5 $500 15 $20,000 Yes $100,000
* Protection Class is the distance from the fire hydrant and the quality of your local fire department.
9
Renters Policy Scenario 6
Rates provided by insurers in this scenario assume the following: frame construction, replacement cost including contents, $500 deductible.
Note: ZIP codes are for sampling purposes only.
County/City Town/City Zip Code
Coverage C
Amount Construction
Protection
Class* Deductible
Age of Home
(in years)
Water/Sewer
Backup Limit
Auto/Home
Discount Liability
Allegany Cumberland 21502 $50,000 Frame 5 $500 n/a n/a No $100,000
Anne Arundel Annapolis 21401 $50,000 Frame 5 $500 n/a n/a No $100,000
Anne Arundel Pasadena 21122 $50,000 Frame 5 $500 n/a n/a No $100,000
Baltimore Dundalk 21222 $50,000 Frame 5 $500 n/a n/a No $100,000
Baltimore Owings Mills 21117 $50,000 Frame 5 $500 n/a n/a No $100,000
Baltimore City Hamilton 21214 $50,000 Frame 1 $500 n/a n/a No $100,000
Baltimore City Waverly 21218 $50,000 Frame 1 $500 n/a n/a No $100,000
Calvert Lusby 20657 $50,000 Frame 5 $500 n/a n/a No $100,000
Caroline Denton 21629 $50,000 Frame 5 $500 n/a n/a No $100,000
Carroll Sykesville 21784 $50,000 Frame 5 $500 n/a n/a No $100,000
Cecil Elkton 21921 $50,000 Frame 5 $500 n/a n/a No $100,000
Charles Waldorf 20603 $75,000 Frame 5 $500 n/a n/a No $300,000
Dorchester Cambridge 21613 $75,000 Frame 5 $500 n/a n/a No $300,000
Frederick Frederick 21701 $75,000 Frame 5 $500 n/a n/a No $300,000
Garrett Oakland 21550 $75,000 Frame 5 $500 n/a n/a No $300,000
Harford Bel Air 21014 $75,000 Frame 5 $500 n/a n/a No $300,000
Howard Columbia 21044 $75,000 Frame 5 $500 n/a n/a No $300,000
Kent Chestertown 21620 $75,000 Frame 5 $500 n/a n/a No $300,000
Montgomery Gaithersburg 20878 $75,000 Frame 5 $500 n/a n/a No $300,000
Montgomery Silver Spring 20906 $75,000 Frame 5 $500 n/a n/a No $300,000
Prince George's Fort Washington 20744 $75,000 Frame 5 $500 n/a n/a No $300,000
Prince George's Hyattsville 20783 $75,000 Frame 5 $500 n/a n/a No $300,000
Queen Anne's Stevensville 21666 $50,000 Frame 5 $500 n/a n/a No $100,000
Saint Mary's Mechanicsville 20659 $50,000 Frame 5 $500 n/a n/a No $100,000
Somerset Princess Anne 21853 $50,000 Frame 5 $500 n/a n/a No $100,000
Talbot Easton 21601 $50,000 Frame 5 $500 n/a n/a No $100,000
Washington Hagerstown 21740 $50,000 Frame 5 $500 n/a n/a No $100,000
Wicomico Salisbury 21804 $50,000 Frame 5 $500 n/a n/a No $100,000
Worcester Berlin 21811 $50,000 Frame 5 $500 n/a n/a No $100,000
* Protection Class is the distance from the fire hydrant and the quality of your local fire department.
10
Shopping for Homeowners/Renters Insurance -
Insurer/Policy Comparison Worksheet
If you are shopping for homeowners/renters insurance, you may use this worksheet to help gather information about
insurers and the insurance policies they sell. You may call an insurance producer or the insurer for a rate quote.
Insurer Name
Telephone number
Financing rating
Insurer licensed (Yes/No)
Type of policy (HO-2, HO-3
amended, HO-4, HO-6, etc.)
Replacement Cost (RC) or Actual
Cash Value (ACV):
Dwelling:
If RC, any exceptions, if so list:
Contents:
If RC, any exceptions, if so list:
Deductible(s) (Does the policy have
different deductibles for damage caused
by hurricane or other storm?)
All perils: Flat $ or %
Hurricanes or other storms: Flat $ or %
Others?:
Discounts offered
Annual premium
11
COVERAGE COMPARISON (Coverages vary by policy. Make sure you get the coverage you need!)
Dwelling
Other buildings
Personal Property
Loss of Use
Liability
Medical Payments
Fire or lightening
Windstorm or hail
Explosion
Smoke
Sudden and accidental leaking from
plumbing, heating, air conditioning
Rain through damaged roof,
windows, doors
Backup of sewers, drains
Freezing of plumbing or heating
systems
Mold and/or mold remediation
Falling objects, including trees
Weight of ice, sleet, snow
Vehicles
Animals
Construction defects
Vandalism, malicious mischief
COVERAGE LIMITSPOLICY COVERS DAMAGE FROM (YES/NO)
12
Debris removal
Tree removal
Damage to foundation or slab
Fire department service charge
Trees, shrubs or other plants
Property removed
Credit card, fund transfer card,
forgery and counterfeit money
Loss assessment
Collapse of building
Glass breakage – dwelling
Flood coverage**
ADDITIONAL PROPERTY COVERAGESPOLICY EXCLUDES
**Homeowners policies typically do not cover damage from floods. The National Flood Insurance Program
provides flood insurance in many areas. For more information, or to find an insurance producer near you,
visit www.oodsmart.gov.
13
Additional limits of liability for
Coverages A, B, C and D.
Special computer coverage
Theft coverage increase
Ofce, permitted incidental
occupancies (residence premises)
Ination guard
Building additions and alterations
Credit card, electronic fund transfer
card, or access device forgery and
counterfeit money coverage
Earthquake
Scheduled personal property
Coverage C increased special limits
of liability
Ordinance or law coverage
Refrigerated property coverage
Sinkhold coverage
Functional replacement cost loss
settlement
Home business insurance coverage
Incidental low power recreational
"motor vehicles"
Snowmobile
Business pursuits
Incidental farming personal liability
Watercraft
Personal injury
LIST OF OPTIONAL INSURANCE COVERAGES THAT ARE AVAILABLE BY ENDORSEMENT
14
August 2024
Maryland Insurance Administration 1-800-492-6116 www.insurance.maryland.gov
Homeowners Policy Scenario 1
Western Maryland, D.C. suburbs, and Southern Maryland
Rates Effective as of 8/1/2024
21502
20657 20603 21550 20878 20906
Insurer Allegany Calvert Charles Garrett Montgomery Montgomery
AIG Property Casualty Company 954 1727 1561 1201 1999 1990
Allstate Vehicle and Property Insurance Co. 1371 2848 2223 1669 2871 2993
American Bankers Insurance Co. of FL 841 2403 1248 1033 1406 1336
American Economy Insurance Co. 1814 3175 2628 1932 2696 2830
American National Property & Casualty Co. 861 2430 2028 971 1969 1989
American Security Insurance Co. 999 2850 2660 1415 3875 3875
